
April 18 (Reuters) - Diary of U.S. (.SPX) corporate earnings for the week ahead.
Please Note - All times given are in U.S. EDT unless otherwise stated
U.S. EARNINGS
Start Date | Start Time | RIC | Company Name | Event Name |
21-Apr-2025 | AMC | WRB | W R Berkley Corp | Q1 2025 W R Berkley Corp Earnings Release |
22-Apr-2025 | AMC | ISRG.O | Intuitive Surgical Inc | Q1 2025 Intuitive Surgical Inc Earnings Release |
22-Apr-2025 | AMC | EQT | EQT Corp | Q1 2025 EQT Corp Earnings Release |
22-Apr-2025 | AMC | TSLA.O | Tesla Inc | Q1 2025 Tesla Inc Earnings Release |
22-Apr-2025 | AMC | CB | Chubb Ltd | Q1 2025 Chubb Ltd Earnings Release |
22-Apr-2025 | AMC | BKR.O | Baker Hughes Co | Q1 2025 Baker Hughes Co Earnings Release |
22-Apr-2025 | AMC | COF | Capital One Financial Corp | Q1 2025 Capital One Financial Corp Earnings Release |
22-Apr-2025 | AMC | ENPH.O | Enphase Energy Inc | Q1 2025 Enphase Energy Inc Earnings Release |
22-Apr-2025 | AMC | STLD.O | Steel Dynamics Inc | Q1 2025 Steel Dynamics Inc Earnings Release |
22-Apr-2025 | AMC | PKG | Packaging Corp of America | Q1 2025 Packaging Corp of America Earnings Release |
22-Apr-2025 | BMO | NTRS.O | Northern Trust Corp | Q1 2025 Northern Trust Corp Earnings Release |
22-Apr-2025 | BMO | MMM | 3M Co | Q1 2025 3M Co Earnings Release |
22-Apr-2025 | BMO | HAL | Halliburton Co | Q1 2025 Halliburton Co Earnings Release |
22-Apr-2025 | BMO | MCO | Moody's Corp | Q1 2025 Moody's Corp Earnings Release |
22-Apr-2025 | BMO | IVZ | Invesco Ltd | Q1 2025 Invesco Ltd Earnings Release |
22-Apr-2025 | BMO | RTX | RTX Corp | Q1 2025 RTX Corp Earnings Release |
22-Apr-2025 | BMO | NOC | Northrop Grumman Corp | Q1 2025 Northrop Grumman Corp Earnings Release |
22-Apr-2025 | BMO | MSCI | MSCI Inc | Q1 2025 MSCI Inc Earnings Release |
22-Apr-2025 | BMO | DHR | Danaher Corp | Q1 2025 Danaher Corp Earnings Release |
22-Apr-2025 | BMO | SYF | Synchrony Financial | Q1 2025 Synchrony Financial Earnings Release |
22-Apr-2025 | BMO | LMT | Lockheed Martin Corp | Q1 2025 Lockheed Martin Corp Earnings Release |
22-Apr-2025 | BMO | DGX | Quest Diagnostics Inc | Q1 2025 Quest Diagnostics Inc Earnings Release |
22-Apr-2025 | BMO | KMB | Kimberly-Clark Corp | Q1 2025 Kimberly-Clark Corp Earnings Release |
22-Apr-2025 | BMO | PNR | Pentair PLC | Q1 2025 Pentair PLC Earnings Release |
22-Apr-2025 | BMO | PHM | Pultegroup Inc | Q1 2025 Pultegroup Inc Earnings Release |
22-Apr-2025 | BMO | GE | General Electric Co | Q1 2025 GE Aerospace Earnings Release |
22-Apr-2025 | BMO | VZ | Verizon Communications Inc | Q1 2025 Verizon Communications Inc Earnings Release |
22-Apr-2025 | BMO | GPC | Genuine Parts Co | Q1 2025 Genuine Parts Co Earnings Release |
22-Apr-2025 | 06:30 | EFX | Equifax Inc | Q1 2025 Equifax Inc Earnings Release |
22-Apr-2025 | 06:00 | ELV | Elevance Health Inc | Q1 2025 Elevance Health Inc Earnings Release |
23-Apr-2025 | AMC | DFS | Discover Financial Services | Q1 2025 Discover Financial Services Earnings Release |
23-Apr-2025 | AMC | LVS | Las Vegas Sands Corp | Q1 2025 Las Vegas Sands Corp Earnings Release |
23-Apr-2025 | AMC | MOH | Molina Healthcare Inc | Q1 2025 Molina Healthcare Inc Earnings Release |
23-Apr-2025 | AMC | TXN.O | Texas Instruments Inc | Q1 2025 Texas Instruments Inc Earnings Release |
23-Apr-2025 | AMC | FE | FirstEnergy Corp | Q1 2025 FirstEnergy Corp Earnings Release |
23-Apr-2025 | AMC | NEM | Newmont Corporation | Q1 2025 Newmont Corporation Earnings Release |
23-Apr-2025 | AMC | EW | Edwards Lifesciences Corp | Q1 2025 Edwards Lifesciences Corp Earnings Release |
23-Apr-2025 | AMC | TYL | Tyler Technologies Inc | Q1 2025 Tyler Technologies Inc Earnings Release |
23-Apr-2025 | AMC | LRCX.O | Lam Research Corp | Q3 2025 Lam Research Corp Earnings Release |
23-Apr-2025 | AMC | IBM | International Business Machines Corp | Q1 2025 International Business Machines Corp Earnings Release |
23-Apr-2025 | AMC | ORLY.O | O'Reilly Automotive Inc | Q1 2025 O'Reilly Automotive Inc Earnings Release |
23-Apr-2025 | AMC | ROL | Rollins Inc | Q1 2025 Rollins Inc Earnings Release |
23-Apr-2025 | AMC | URI | United Rentals Inc | Q1 2025 United Rentals Inc Earnings Release |
23-Apr-2025 | AMC | RMD | Resmed Inc | Q3 2025 ResMed Inc Earnings Release |
23-Apr-2025 | AMC | CMG | Chipotle Mexican Grill Inc | Q1 2025 Chipotle Mexican Grill Inc Earnings Release |
23-Apr-2025 | AMC | NOW | ServiceNow Inc | Q1 2025 ServiceNow Inc Earnings Release |
23-Apr-2025 | BMO | TDY | Teledyne Technologies Inc | Q1 2025 Teledyne Technologies Inc Earnings Release |
23-Apr-2025 | BMO | LII | Lennox International Inc | Q1 2025 Lennox International Inc Earnings Release |
23-Apr-2025 | BMO | CME.O | CME Group Inc | Q1 2025 CME Group Inc Earnings Release |
23-Apr-2025 | BMO | BA | Boeing Co | Q1 2025 Boeing Co Earnings Release |
23-Apr-2025 | BMO | WAB | Westinghouse Air Brake Technologies Corp | Q1 2025 Westinghouse Air Brake Technologies Corp Earnings Release |
23-Apr-2025 | BMO | NSC | Norfolk Southern Corp | Q1 2025 Norfolk Southern Corp Earnings Release |
23-Apr-2025 | BMO | TMO | Thermo Fisher Scientific Inc | Q1 2025 Thermo Fisher Scientific Inc Earnings Release |
23-Apr-2025 | BMO | APH | Amphenol Corp | Q1 2025 Amphenol Corp Earnings Release |
23-Apr-2025 | BMO | GD | General Dynamics Corp | Q1 2025 General Dynamics Corp Earnings Release |
23-Apr-2025 | BMO | T | AT&T Inc | Q1 2025 AT&T Inc Earnings Release |
23-Apr-2025 | BMO | TEL | TE Connectivity PLC | Q2 2025 TE Connectivity PLC Earnings Release |
23-Apr-2025 | BMO | NEE | Nextera Energy Inc | Q1 2025 Nextera Energy Inc Earnings Release |
23-Apr-2025 | BMO | GEV | GE Vernova Inc | Q1 2025 GE Vernova Inc Earnings Release |
23-Apr-2025 | BMO | ODFL.O | Old Dominion Freight Line Inc | Q1 2025 Old Dominion Freight Line Inc Earnings Release |
23-Apr-2025 | BMO | OTIS | Otis Worldwide Corp | Q1 2025 Otis Worldwide Corp Earnings Release |
23-Apr-2025 | BMO | PM | Philip Morris International Inc | Q1 2025 Philip Morris International Inc Earnings Release |
23-Apr-2025 | BMO | BSX | Boston Scientific Corp | Q1 2025 Boston Scientific Corp Earnings Release |
23-Apr-2025 | 07:00 | MAS | Masco Corp | Q1 2025 Masco Corp Earnings Release |
23-Apr-2025 | 06:45 | AVY | Avery Dennison Corp | Q1 2025 Avery Dennison Corp Earnings Release |
24-Apr-2025 | 16:15 | EMN | Eastman Chemical Co | Q1 2025 Eastman Chemical Co Earnings Release |
24-Apr-2025 | 16:05 | VRSN.O | VeriSign, Inc | Q1 2025 VeriSign, Inc Earnings Release |
24-Apr-2025 | AMC | DOC | Healthpeak Properties Inc | Q1 2025 Healthpeak Properties Inc Earnings Release |
24-Apr-2025 | AMC | GOOGL.O | Alphabet Inc | Q1 2025 Alphabet Inc Earnings Release |
24-Apr-2025 | AMC | DLR | Digital Realty Trust Inc | Q1 2025 Digital Realty Trust Inc Earnings Release |
24-Apr-2025 | AMC | RSG | Republic Services Inc | Q1 2025 Republic Services Inc Earnings Release |
24-Apr-2025 | AMC | WY | Weyerhaeuser Co | Q1 2025 Weyerhaeuser Co Earnings Release |
24-Apr-2025 | AMC | HIG | Hartford Insurance Group Inc | Q1 2025 Hartford Financial Services Group Inc Earnings Release |
24-Apr-2025 | AMC | GILD.O | Gilead Sciences Inc | Q1 2025 Gilead Sciences Inc Earnings Release |
24-Apr-2025 | AMC | INTC.O | Intel Corp | Q1 2025 Intel Corp Earnings Release |
24-Apr-2025 | AMC | ERIE.O | Erie Indemnity Co | Q1 2025 Erie Indemnity Co Earnings Release |
24-Apr-2025 | AMC | TMUS.O | T-Mobile US Inc | Q1 2025 T-Mobile US Inc Earnings Release |
24-Apr-2025 | AMC | PFG.O | Principal Financial Group Inc | Q1 2025 Principal Financial Group Inc Earnings Release |
24-Apr-2025 | BMO | XEL.O | Xcel Energy Inc | Q1 2025 Xcel Energy Inc Earnings Release |
24-Apr-2025 | BMO | FI | Fiserv Inc | Q1 2025 Fiserv Inc Earnings Release |
24-Apr-2025 | BMO | VLO | Valero Energy Corp | Q1 2025 Valero Energy Corp Earnings Release |
24-Apr-2025 | BMO | MRK | Merck & Co Inc | Q1 2025 Merck & Co Inc Earnings Release |
24-Apr-2025 | BMO | KDP.O | Keurig Dr Pepper Inc | Q1 2025 Keurig Dr Pepper Inc Earnings Release |
24-Apr-2025 | BMO | IPG | Interpublic Group of Companies Inc | Q1 2025 Interpublic Group of Companies Inc Earnings Release |
24-Apr-2025 | BMO | AMP | Ameriprise Financial Inc | Q1 2025 Ameriprise Financial Inc Earnings Release |
24-Apr-2025 | BMO | TXT | Textron Inc | Q1 2025 Textron Inc Earnings Release |
24-Apr-2025 | BMO | ALLE | Allegion PLC | Q1 2025 Allegion PLC Earnings Release |
24-Apr-2025 | BMO | PCG | PG&E Corp | Q1 2025 PG&E Corp Earnings Release |
24-Apr-2025 | BMO | WTW.O | Willis Towers Watson PLC | Q1 2025 Willis Towers Watson PLC Earnings Release |
24-Apr-2025 | BMO | PG | Procter & Gamble Co | Q3 2025 Procter & Gamble Co Earnings Release |
24-Apr-2025 | BMO | DOV | Dover Corp | Q1 2025 Dover Corp Earnings Release |
24-Apr-2025 | BMO | CNP | CenterPoint Energy Inc | Q1 2025 CenterPoint Energy Inc Earnings Release |
24-Apr-2025 | BMO | POOL.O | Pool Corp | Q1 2025 Pool Corp Earnings Release |
24-Apr-2025 | BMO | BMY | Bristol-Myers Squibb Co | Q1 2025 Bristol-Myers Squibb Co Earnings Release |
24-Apr-2025 | BMO | FCX | Freeport-McMoRan Inc | Q1 2025 Freeport-McMoRan Inc Earnings Release |
24-Apr-2025 | BMO | CMCSA.O | Comcast Corp | Q1 2025 Comcast Corp Earnings Release |
24-Apr-2025 | BMO | LHX | L3Harris Technologies Inc | Q1 2025 L3Harris Technologies Inc Earnings Release |
24-Apr-2025 | BMO | LKQ.O | LKQ Corp | Q1 2025 LKQ Corp Earnings Release |
24-Apr-2025 | BMO | NDAQ.O | Nasdaq Inc | Q1 2025 Nasdaq Inc Earnings Release |
24-Apr-2025 | BMO | LUV | Southwest Airlines Co | Q1 2025 Southwest Airlines Co Earnings Release |
24-Apr-2025 | BMO | TSCO.O | Tractor Supply Co | Q1 2025 Tractor Supply Co Earnings Release |
24-Apr-2025 | BMO | HAS.O | Hasbro Inc | Q1 2025 Hasbro Inc Earnings Release |
24-Apr-2025 | BMO | PEP.O | PepsiCo Inc | Q1 2025 PepsiCo Inc Earnings Release |
24-Apr-2025 | BMO | WST | West Pharmaceutical Services Inc | Q1 2025 West Pharmaceutical Services Inc Earnings Release |
24-Apr-2025 | BMO | DOW | Dow Inc | Q1 2025 Dow Inc Earnings Release |
24-Apr-2025 | BMO | CMS | CMS Energy Corp | Q1 2025 CMS Energy Corp Earnings Release |
24-Apr-2025 | 07:45 | UNP | Union Pacific Corp | Q1 2025 Union Pacific Corp Earnings Release |
24-Apr-2025 | 06:55 | CBRE | CBRE Group Inc | Q1 2025 CBRE Group Inc Earnings Release |
25-Apr-2025 | BMO | ABBV | AbbVie Inc | Q1 2025 AbbVie Inc Earnings Release |
25-Apr-2025 | BMO | CL | Colgate-Palmolive Co | Q1 2025 Colgate-Palmolive Co Earnings Release |
25-Apr-2025 | BMO | PSX | Phillips 66 | Q1 2025 Phillips 66 Earnings Release |
25-Apr-2025 | BMO | LYB | LyondellBasell Industries NV | Q1 2025 LyondellBasell Industries NV Earnings Release |
25-Apr-2025 | BMO | HCA | HCA Healthcare Inc | Q1 2025 HCA Healthcare Inc Earnings Release |
25-Apr-2025 | BMO | CNC | Centene Corp | Q1 2025 Centene Corp Earnings Release |
25-Apr-2025 | 07:00 | SLB | Schlumberger NV | Q1 2025 Schlumberger NV Earnings Release |
25-Apr-2025 | 07:00 | CHTR.O | Charter Communications Inc | Q1 2025 Charter Communications Inc Earnings Release |
25-Apr-2025 | 06:00 | AON | Aon PLC | Q1 2025 Aon PLC Earnings Release |
All times are listed in U.S. EDT, or AMC - 'After U.S. Market Close', or BMO - 'Before U.S. Market Opens', or DBH - 'During U.S. business hours', or blank if not known.
This Diary does not provide the EPS estimate figures. EPS figures can be retrieved from Workspace.
Steps in Workspace to retrieve the EPS estimate:-
Workspace Indicator-> Equities Guide-> Top Indices-> S&P 500-> Events-> Select Event types-> Select the company-> Estimates