
CHICAGO, April 15 (Reuters) - Spot basis bids for corn eased at some Midwestern grain facilities on Tuesday, while soy bids were mostly flat, dealers said.
The corn basis slipped at a grain elevator in Cincinnati, Ohio; a river terminal near Davenport, Iowa; and at an ethanol plant in Union City, Indiana.
Farmers are focusing on planting corn and soy this week before rains threaten to disrupt their progress, dealers said.
Corn planting was 4% complete as of Sunday while soybeans were 2% planted, the U.S. Department of Agriculture said in a weekly report on Monday.
Some farmers sold corn recently, said Tomm Pfitzenmaier, analyst for Summit Commodity Brokerage in Iowa.
Corn Cv1 and soy Sv1 futures eased at the Chicago Board of Trade after recently rising to their highest since February 27.
Basis values are quoted against CBOT futures in cts/bu:
ELEVATORS | |||||||||
CORN |
| SOYBEANS | |||||||
CINCINNATI OH | +8 | + | K | DN 2 | +13 | + | K | UNC | |
BURNS HARBOR IN | UNQ | UNC | UNQ | UNC | |||||
DECATUR IN | UNQ | UNC | |||||||
DES MOINES IA |
|
| UNQ | UNC | |||||
LINCOLN NE | -25 | + | K | UNC | |||||
PROCESSORS | |||||||||
CORN | SOYBEANS | ||||||||
DECATUR IL | +1 | + | K | UNC | +12 | + | K | UNC | |
DECATUR IN | +25 | + | K | UNC | |||||
MORRISTOWN IN |
| +20 | + | K | UNC | ||||
LAFAYETTE IN | +15 | + | K | UNC | |||||
CEDAR RAPIDS IA | +4 | + | K | UNC | -5 | + | K | UNC | |
COUNCIL BLUFFS IA | -15 | + | K | UNC | |||||
LINCOLN NE | -20 | + | K | UNC | |||||
BLAIR NE | -8 | + | K | UNC | |||||
RIVER TERMINALS | |||||||||
CORN | SOYBEANS | ||||||||
TOLEDO OH | +0 | + | K | UNC | -5 | + | K | UNC | |
SENECA IL | -5 | + | K | UP 5 |
| -5 | + | K | UP 5 |
SAVANNA IL | -26 | + | K | UNC | -41 | + | K | UNC | |
DAVENPORT IA | -15 | + | K | DN 2 | -19 | + | K | UNC | |
ETHANOL PLANTS | |||||||||
LINDEN IN | +0 | + | K | UNC | |||||
UNION CITY IN | +17 | + | K | DN 3 | |||||
ANNAWAN IL | -12 | + | K | UNC | |||||
COUNCIL BLUFFS IA | -8 | + | K | UNC | |||||
SRW WHEAT | |||||||||
TOLEDO OH | -35 | + | K | UNC | |||||
CINCINNATI OH | UNQ | N | NC | ||||||
DECATUR IN | -40 | + | K | UNC | |||||
BURNS HARBOR IN | UNQ | UNC | |||||||
NOTE: 0 = Option price, UNC = Unchanged, UNQ = Unquoted
NC = Not comparable, DP = Delayed price, N/A = Not available,
F = January, H = March, K = May, N = July
Q = August, U = September, X = November, Z = December
--------------------------------------------------------
LINKS: 0#USCSHGRN-PM
For U.S. forward basis spreadsheets, please click:
CORN/BASIS, SOYA/BASIS, WHEAT/BASIS, MILO/BASIS
- CBOT corn report COR/
- CBOT soybean report SOY/C
- CBOT wheat report WHE/C
- U.S. grain barge freight values BG/US
- U.S. Midwest cash grain PM GRA/PM
- U.S. CIF/FOB Gulf Grain GRA/F