
CHICAGO, April 14 (Reuters) - Spot basis bids for soybeans firmed at several processing facilities and river terminals in the U.S. Midwest on Monday as farmers seek to start plantings, traders said.
Corn bids were largely steady to weaker.
Farmers are focusing on spring plantings, rather than selling crops, as dry weather is expected to encourage them to work in the fields this week, traders said.
A weekly U.S. Department of Agriculture report, due at 3 p.m. CDT (2000 GMT), is expected to show the U.S. corn crop as 6% planted, according to a Reuters poll of analysts. That would be up from 2% planted the previous week.
The soy crop is estimated 3% planted, with estimates ranging from 2% to 5%, according to the poll.
Chicago Board of Trade May soybean futures SK25 were up 3/4 cent a $10.43-1/2 a bushel by 12:25 p.m. CDT. May corn CK25 was down 4-1/2 cents to $4.85-3/4 a bushel.
Basis values are quoted against CBOT futures in cts/bu:
ELEVATORS | |||||||||
CORN |
| SOYBEANS | |||||||
CINCINNATI OH | +10 | + | K | DN 2 | +13 | + | K | UP 1 | |
BURNS HARBOR IN | UNQ | UNC | UNQ | UNC | |||||
DECATUR IN | UNQ | UNC | |||||||
DES MOINES IA |
|
| UNQ | UNC | |||||
LINCOLN NE | -25 | + | K | UNC | |||||
PROCESSORS | |||||||||
CORN | SOYBEANS | ||||||||
DECATUR IL | +1 | + | K | UNC | +12 | + | K | UP 6 | |
DECATUR IN | +25 | + | K | UNC | |||||
MORRISTOWN IN |
| +20 | + | K | UNC | ||||
LAFAYETTE IN | +15 | + | K | UNC | |||||
CEDAR RAPIDS IA | +4 | + | K | DN 1 | -5 | + | K | UNC | |
COUNCIL BLUFFS IA | -15 | + | K | UP 5 | |||||
LINCOLN NE | -20 | + | K | UNC | |||||
BLAIR NE | -8 | + | K | UNC | |||||
RIVER TERMINALS | |||||||||
CORN | SOYBEANS | ||||||||
TOLEDO OH | +0 | + | K | UNC | -5 | + | K | UP 5 | |
SENECA IL | -10 | + | K | UNC |
| -10 | + | K | UP 3 |
SAVANNA IL | -26 | + | K | UNC | -41 | + | K | UNC | |
DAVENPORT IA | -13 | + | K | UNC | -19 | + | K | UNC | |
ETHANOL PLANTS | |||||||||
LINDEN IN | +0 | + | K | UNC | |||||
UNION CITY IN | +20 | + | K | UNC | |||||
ANNAWAN IL | -12 | + | K | UNC | |||||
COUNCIL BLUFFS IA | -8 | + | K | UNC | |||||
SRW WHEAT | |||||||||
TOLEDO OH | -35 | + | K | UNC | |||||
CINCINNATI OH | -30 | + | N | UNC | |||||
DECATUR IN | -40 | + | K | UP 5 | |||||
BURNS HARBOR IN | UNQ | UNC | |||||||
NOTE: 0 = Option price, UNC = Unchanged, UNQ = Unquoted
NC = Not comparable, DP = Delayed price, N/A = Not available,
F = January, H = March, K = May, N = July
Q = August, U = September, X = November, Z = December
--------------------------------------------------------
LINKS: 0#USCSHGRN-PM
For U.S. forward basis spreadsheets, please click:
CORN/BASIS, SOYA/BASIS, WHEAT/BASIS, MILO/BASIS
- CBOT corn report COR/
- CBOT soybean report SOY/C
- CBOT wheat report WHE/C
- U.S. grain barge freight values BG/US
- U.S. Midwest cash grain PM GRA/PM
- U.S. CIF/FOB Gulf Grain GRA/F