March 28 (Reuters) - The following table lists total U.S. nuclear power generation capacity and the capacity offline due to planned and unplanned reasons, according to the daily data from the U.S. Nuclear Regulatory Commission.
Total capacity EL-USTOTCAP-MW ......... 96,986 MW
Total out today EL-USOUTAGE-MW ........ 18,486 MW (19%)
Total out previous day .................. 18,645 MW (19%)
Total out year-ago ...................... 17,096 MW (18%)
5-year average out ...................... 15,568 MW (16%)
Percent change from year-ago ............ 8.1%
Percent change from 5-yr avg ............ 18.7%
CURRENT OUTAGES
UNIT | OPERATOR | MW | STATE | SHUT | RESTART |
NORTHEAST (NPCC) | |||||
Nine Mile Point 1 | Exelon | 625 | NY | March 17 | April 4 |
PJM | |||||
Quad Cities 1 | Exelon | 908 | IL | March 10 | April 4 |
North Anna 2 | Dominion | 847 | VA | March 3 | April 4 |
Perry 1 | FirstEnergy | 1,240 | OH | March 17 | April 4 |
Susquehanna 2 | PPL Corp | 1,247 | PA | March 24 | April 4 |
D.C. Cook 1 | AEP | 1,009 | MI | March 24 | April 4 |
MIDCONTINENT | |||||
Hatch 2 | Southern | 1,158 | GA | March 27 | April 11 |
SOUTHEAST (SERC) | |||||
Vogtle 2 | Southern | 1,152 | GA | March 6 | April 4 |
Browns Ferry 2 | TVA | 1,259 | AL | March 5 | April 4 |
Turkey Point 4 | NextEra | 861 | FL | March 3 | April 4 |
Brunswick 2 | Duke | 932 | NC | March 3 | April 4 |
River Bend Station 1 | Entergy | 968 | LA | Feb 11 | April 4 |
Watts Bar 1 | TVA | 1,123 | TN | Jan 17 | April 4 |
Sequoyah 2 | TVA | 964 | TN | July 31, 2024 | April 4 |
Farley 2 | Southern | 877 | AL | March 17 | April 4 |
Vogtle 4 | Southern | 1,114 | GA | March 24 | April 4 |
Point Beach 1 | NextEra | 598 | WI | March 24 | April 4 |
SPP | |||||
ERCOT | |||||
WEST (WECC) |
*: New outage on the list, or new information on outage listed