March 21 (Reuters) - The following table lists total U.S. nuclear power generation capacity and the capacity offline due to planned and unplanned reasons, according to the daily data from the U.S. Nuclear Regulatory Commission.
Total capacity EL-USTOTCAP-MW ......... 96,986 MW
Total out today EL-USOUTAGE-MW ........ 14,520 MW (15%)
Total out previous day .................. 14,253 MW (15%)
Total out year-ago ...................... 12,715 MW (13%)
5-year average out ...................... 13,664 MW (14%)
Percent change from year-ago ............ 14.2%
Percent change from 5-yr avg ............ 6.3%
CURRENT OUTAGES
UNIT | OPERATOR | MW | STATE | SHUT | RESTART |
NORTHEAST (NPCC) | |||||
Calvert Cliffs 2 | Exelon | 842 | MD | Feb 24 | March 28 |
Nine Mile Point 1 | Exelon | 625 | NY | March 17 | March 28 |
PJM | |||||
Monticello | Xcel | 617 | MN | March 20 | March 28 |
Quad Cities 1 | Exelon | 908 | IL | March 10 | March 28 |
North Anna 2 | Dominion | 847 | VA | March 3 | March 28 |
Perry 1 | FirstEnergy | 1,240 | OH | March 17 | March 28 |
MIDCONTINENT | |||||
SOUTHEAST (SERC) | |||||
Vogtle 2 | Southern | 1,152 | GA | March 6 | March 28 |
Browns Ferry 2 | TVA | 1,259 | AL | March 5 | March 28 |
Turkey Point 4 | NextEra | 861 | FL | March 3 | March 28 |
Brunswick 2 | Duke | 932 | NC | March 3 | March 28 |
River Bend Station 1 | Entergy | 968 | LA | Feb 11 | March 28 |
Watts Bar 1 | TVA | 1,123 | TN | Jan 17 | March 28 |
Sequoyah 2 | TVA | 964 | TN | July 31, 2024 | March 28 |
Farley 2 | Southern | 877 | AL | March 17 | March 28 |
SPP | |||||
ERCOT | |||||
WEST (WECC) |
*: New outage on the list, or new information on outage listed